Size Guide
Please note: sizes vary between items. The size chart on each product page always comes first. The tables below are a general guide only.
How to measure
Use a soft measuring tape and measure over light clothing. Product charts show the garment measured flat, so the easiest way to choose is to measure a similar piece you already own and compare.
- Length: from the highest point of the shoulder, next to the collar, straight down to the hem.
- Chest: around the fullest part of the chest, under the arms. On a garment laid flat, measure armpit to armpit and double it.
- Shoulder: across the back, from one shoulder seam to the other.
- Sleeve: from the shoulder seam to the end of the cuff.
- Waist: around your natural waistline, or where you usually wear your pants. On pants laid flat, measure straight across the waistband and double it.
- Hip: around the fullest part of the hips.
- Pants length: from the top of the waistband down the outside of the leg to the hem.
Tops (T-shirts, hoodies, jackets)
General guide for a regular fit. For oversized items, check the product chart. Many pieces follow Asian sizing, which can run about one size smaller than US/EU sizing.
| Size | Height (cm) | Weight (kg) | Body chest (cm) | JP | US | EU |
|---|---|---|---|---|---|---|
| S | 155–165 | 45–55 | 82–88 | S | XS | XS |
| M | 165–170 | 55–65 | 88–94 | M | S | S |
| L | 170–175 | 65–75 | 94–100 | L | M | M |
| XL | 175–180 | 75–85 | 100–106 | XL | L | L |
Pants
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | US waist (in) | EU |
|---|---|---|---|---|---|---|
| S | 155–165 | 45–55 | 66–70 | 88–92 | 26–27 | 34–36 |
| M | 165–170 | 55–65 | 70–74 | 92–96 | 28–29 | 36–38 |
| L | 170–175 | 65–75 | 74–78 | 96–100 | 30–31 | 38–40 |
| XL | 175–180 | 75–85 | 78–84 | 100–106 | 32–33 | 40–42 |
Rings
Measure the inside diameter of a ring that fits you well, or wrap a strip of paper around your finger and measure the length (circumference).
| US | JP | EU / ISO | Inner diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | 9 | 49 | 15.7 | 49.3 |
| 6 | 11–12 | 52 | 16.5 | 51.9 |
| 7 | 13–14 | 54 | 17.3 | 54.4 |
| 8 | 15–16 | 57 | 18.1 | 57.0 |
| 9 | 18 | 59 | 18.9 | 59.5 |
| 10 | 20 | 62 | 19.8 | 62.1 |
| 11 | 22–23 | 65 | 20.6 | 64.6 |
| 12 | 24–25 | 67 | 21.4 | 67.2 |
Shoes
Stand on a sheet of paper, mark your heel and longest toe, and measure the distance. If you are between sizes, choose the larger one.
| Foot length (cm) / JP | EU / CN | US Women | US Men | UK |
|---|---|---|---|---|
| 22.5 | 35 | 5 | – | 2.5 |
| 23.0 | 36 | 6 | – | 3.5 |
| 23.5 | 37 | 6.5 | 5 | 4 |
| 24.0 | 38 | 7.5 | 6 | 5 |
| 24.5 | 39 | 8 | 6.5 | 5.5 |
| 25.0 | 40 | 9 | 7 | 6.5 |
| 25.5 | 41 | 9.5 | 8 | 7 |
| 26.0 | 42 | 10.5 | 8.5 | 8 |
| 26.5 | 43 | – | 9.5 | 9 |
| 27.0 | 44 | – | 10 | 9.5 |
| 27.5 | 45 | – | 11 | 10.5 |
Still unsure? Email us at bleetchenxuanling@gmail.com with your height, weight and usual size, and we will help you choose.